specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / linkind a19 led bulb 6 pack 60 watt
Product Description Visit the Store From the brand Previous page Visit the Store Next page
✓ BRIGHTEST - Get 800 lumens of crisp, quality lighting with our A19 LED bulb, perfect for any atmosphere and brighter than standard bulbs. Illuminate your kitchen, bedroom, living room, office, or any space with this bright home lighting solution.
✓ DIMMABLE - Take control of your home lighting with the ability to adjust brightness from 100-10%. Customize the lighting output of your table lamps and create the perfect ambiance to suit your mood every time.
✓ SAVE ENERGY - Cut your electricity usage by 85% when you switch from a 60 watt incandescent bulb to our 9 watt A-19 LED bulb. Invest in energy saving LED technology and watch your electricity bill decrease instantly.
✓ CONTINUOUS LIGHT - Enjoy an impressive 25,000 hours of lifetime with each e26 LED bulb, meaning you won't need a replacement for the next 22 years. Our bulbs last 10 times longer than traditional 60W incandescent bulbs.
✓ RELIABLE LIGHTING - Say goodbye to flickering, delays, and worries with our warm white LED lights. These high-quality bulbs work both indoors and outdoors, are easy to install, suitable for enclosed fixtures, Energy Star rated, UL listed for safety, and backed by a 2-year warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | LUXRITE | ||||
light_type | LED | ||||
special_feature | Zero Flickering | ||||
wattage | 9 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | General Purpose | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 800.00 | ||||
shape | A19 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | Corded Electric | ||||
color_rendering_index | 80.00 | ||||
power_consumption | 60 Watts | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 1.44 ounces | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | ‎4.25 x 2.5 x 2.5 inches; 1.44 ounces | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | 88.9 lumens per watt | ||||
is_electric | Yes | ||||
manufacturer | ‎Luxrite | ||||
upc | 680226982276 | ||||
part_number | LR21420-4 | ||||
is_discontinued_by_manufacturer | ‎No | ||||
style | Modern | ||||
color | 2700k (Warm White) | ||||
finish_types | White | ||||
special_features | Zero Flickering | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #533 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #51 in LED Bulbs | ||||
date_first_available | ‎March 16, 2018 |
MORE FROM linkind a19 led bulb 6 pack 60 watt
MORE FROM recommendation