specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / linkind smart light bulbs
Product Description
Linkind, a brand under AiDot, is dedicated to providing innovative and eco-conscious lighting solutions to illuminate residential spaces. They offer a wide range of products, including smart solar-powered options, TV backlighting, and user-friendly everyday lighting solutions. With a focus on intelligent design and user convenience, Linkind strives to enhance the ambiance of any setting.
PERFECT ACCENT LIGHTING: The Linkind MR16 LED dimmable light bulbs feature a standard GU5.3 base and emit a focused spot light with a 40-degree beam angle, perfect for highlighting specific items. Ideal for track lighting, landscape lighting, recessed lighting, and spotlights in various settings like homes, offices, galleries, museums, stores, and restaurants.
DIMMABLE TO ADJUST BRIGHTNESS: These GU5.3 bi-pin base LED light bulbs are compatible with most LED dimmers on the market, offering a smooth dimming range from 10% to 100%. Adjust the brightness to suit your mood and create the perfect ambiance.
ENERGY EFFICIENT: Consuming only 6.5W of power, these GU5.3 recessed light bulbs are equivalent to traditional 70W halogen bulbs while saving over 90% on electricity bills. With a lifespan of 25000 hours, there is no need for frequent bulb replacements.
EXCELLENT PERFORMANCE: These narrow-angle MR16 LED spotlights provide 640 lumens of light output, creating a comfortable ambiance with warm white light (3000K) and a high CRI (>80) for vivid colors. Enjoy flicker-free and buzzing-free lighting.
RELIABLE QUALITY: UL listed for safety, these mercury-free light bulbs feature an embedded aluminum layer for efficient heat dissipation. Note that these bulbs only work with 12V AC/DC low voltage and should not be used on fixtures with higher input voltages to prevent damage. Make sure to use a 12V transformer to avoid burnout.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Linkind | ||||
light_type | LED | ||||
special_feature | MR16 led bulbs dimmable, 6.5W, 70W equivalent, 640 lumens, 3000K soft warm white, 12V, UL listed, 40° beam angle, Track lighting, spotlight, recessed lighting ; Instant on, no humming, no flickering, no buzzing; Standard MR16/GU5.3 base | ||||
wattage | 6.5 Watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
incandescent_equivalent_wattage | 70 Watts | ||||
specific_uses_for_product | Used as track lighting, landscape lighting, and recessed lighting, spot light, etc | ||||
light_color | Soft White | ||||
voltage | 12 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 640 Lumen | ||||
shape | MR16 | ||||
material | Aluminum, Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 6.5 Watts | ||||
light_source_type | LED | ||||
light_source_wattage | 6.5 Watts | ||||
product_dimensions | ‎1.97 x 1.97 x 1.93 inches; 9.59 ounces | ||||
bulb_diameter | 1.97 Inches | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 640 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | ‎Linkind | ||||
upc | 791280310179 | ||||
part_number | A19 | ||||
item_weight | 9.6 ounces | ||||
item_model_number | ‎A19 | ||||
style | Contemporary | ||||
color | Gu5.3-warm White | ||||
finish_types | Soft White | ||||
special_features | MR16 led bulbs dimmable, 6.5W, 70W equivalent, 640 lumens, 3000K soft warm white, 12V, UL listed, 40° beam angle, Track lighting, spotlight, recessed lighting ; Instant on, no humming, no flickering, no buzzing; Standard MR16/GU5.3 base | ||||
light_direction | Down Light | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,096 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #317 in LED Bulbs | ||||
date_first_available | ‎August 18, 2019 |
MORE FROM linkind smart light bulbs
MORE FROM recommendation